Reference | 6102878 |
---|---|
Category | House |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | No |
Parking | Yes |
Ground surface | 470 m² |
Availability | 01/10/2024 |
Construction year | 1988 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Ventilated space | Yes |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | semi fitted |
Bathroom (type) | shower and bath tub |
Orientation (back) | south |
---|---|
Type of environment | quiet |
Type of environment 2 | residential area |
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 19 m² |
Room 2 (surface) | 15.5 m² |
Room 3 (surface) | 10.3 m² |
Living room (surface) | 25 m² |
Kitchen (surf) (surface) | 14 m² |
Veranda | Yes |
---|---|
Bureau | Yes |
Pool | No |
---|
VAT applied | No |
---|
Security | Yes |
---|---|
Alarm | Yes |
Security door | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Land registry income (€) (amount) | 2640 € |
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of frames | wood |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 326 |
E total (Kwh/year) | 49587 |
En. cert. unique code | 20240717008924 |
EPC valid until (datetime) | 7/17/2034 |
PEB date (datetime) | 7/17/2024 |