Ermitage 11 - 1400 Nivelles
Reference | 5844018 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Habitable surface | 245 m² |
Ground surface | 588 m² |
Availability | 02/02/2024 |
Construction year | 1974 |
---|---|
Number of garages | 4 |
Outside parking | Yes |
Number of outside parkings | 4 |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | south-east |
---|---|
Type of environment | central |
Orientation of the front | north-west |
Flooding type (flood type) | not located in flood area |
Width at the street | 21 |
---|---|
Number of toilets | 2 |
Room 1 (surface) | 30 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 15 m² |
Room 4 (surface) | 13 m² |
Width of front width | 14 |
Number of terraces | 1 |
Living room (surface) | 48 m² |
Kitchen (surf) (surface) | 13 m² |
Bureau (surface) | 13 m² |
Orientation of terrace 1 | south-east |
Area for free profession | Yes |
---|
Bureau | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 4000 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 2092 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Water | Yes |
Type of frames | wood |
---|
Capacity of gasoil tank | 2500 |
---|---|
Yes/no of electricity certificate | yes, conform |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 288 |
CO2 emission | 72 |
E total (Kwh/year) | 78749 |
En. cert. unique code | 20230817024131 |
EPC valid until (datetime) | 8/17/2033 |
PEB date (datetime) | 8/17/2023 |