Rue Demulder 16 - 1400 Nivelles
Reference | 5524013 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 88 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 157 m² |
Ground surface | 183 m² |
Availability | 31/01/2024 |
Construction year | 1938 |
---|---|
Renovation (year) | 2010 |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Orientation (back) | south |
---|---|
Type of environment | central |
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 13 m² |
Room 3 (surface) | 15 m² |
Number of terraces | 1 |
Pool | No |
---|---|
Water reservoir | Yes |
Land reg. inc. (indexed) (amount) | 1928 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Land registry income (€) (amount) | 922 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Terrace 1 (surf) (surface) | 20 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 254 |
E total (Kwh/year) | 39871 |
En. cert. unique code | 20230616014340 |
EPC valid until (datetime) | 6/16/2033 |
PEB date (datetime) | 6/16/2023 |