
Wolfabriekplein 5 - 1651 Beersel
Reference | 6732616 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 20 m² |
Garage | No |
Terrace | Yes |
Habitable surface | 97 m² |
Availability | at the contract |
Construction year | 2019 |
---|---|
Inside parking | Yes |
Number of floors | 3 |
---|---|
Passive house | Yes |
Access for people with handicap | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | condensation |
Type of elevator | person |
Type of kitchen | US hyper equipped |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 14 m² |
Room 2 (surface) | 12 m² |
Number of terraces | 2 |
Living room (surface) | 44 m² |
Kitchen (surf) (surface) | 12 m² |
Bathroom (surface) | 6 m² |
Orientation of terrace 1 | south-west |
Shops (distance (m)) | 100 |
---|---|
Nearby shops | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1500 |
Pool | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of environment | quiet |
---|---|
Type of environment 2 | near railway station |
G-score (value) | A |
Yes/no of electricity certificate | yes, conform |
---|
En. cert. unique code |
---|